<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Bluefin tuna stocks now below a sixth of historic levels say scientists</title>
	<atom:link href="http://endoftheline.com/blog/archives/1074/feed" rel="self" type="application/rss+xml" />
	<link>http://endoftheline.com/blog/archives/1074</link>
	<description>Imagine a world without fish</description>
	<pubDate>Mon, 21 May 2012 04:11:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://endoftheline.com/blog/archives/1074/comment-page-1#comment-16072</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheline.com/blog/?p=1074#comment-16072</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Seasaver: Bluefin tuna stocks below 1/6th of historic levels http://endoftheline.com/blog/archives/1074...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Seasaver: Bluefin tuna stocks below 1/6th of historic levels <a href="http://endoftheline.com/blog/archives/1074.." rel="nofollow">http://endoftheline.com/blog/archives/1074..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Bluefin tuna stocks now below a sixth of historic levels say scientists at The End of the Line Blog -- Topsy.com</title>
		<link>http://endoftheline.com/blog/archives/1074/comment-page-1#comment-16049</link>
		<dc:creator>Tweets that mention Bluefin tuna stocks now below a sixth of historic levels say scientists at The End of the Line Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://endoftheline.com/blog/?p=1074#comment-16049</guid>
		<description>[...] This post was mentioned on Twitter by hernannadal, Blue Planet Society and Michael McTernan, Tom Koukoulis. Tom Koukoulis said: RT @divemecrazy @Seasaver Bluefin tuna stocks below 1/6th of historic levels: http://bit.ly/2SMSJU [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by hernannadal, Blue Planet Society and Michael McTernan, Tom Koukoulis. Tom Koukoulis said: RT @divemecrazy @Seasaver Bluefin tuna stocks below 1/6th of historic levels: <a href="http://bit.ly/2SMSJU" rel="nofollow">http://bit.ly/2SMSJU</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

